Joined
·
59 Posts
Significant for this month in the top twenty vehicle is that Hyundai is now one of the main players. :huh:



DaimlerChrysler Corporation U.S. Sales Summary April 2006 Only
Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 7,268 9,096 -17% -20%
Concorde 0 0 0% 0%
300 12,804 12,837 4% 0%
Crossfire 2,709 1,291 118% 110%
PT Cruiser 10,878 13,389 -16% -19%
Pacifica 5,691 7,412 -20% -23%
Town & Country 12,629 17,307 -24% -27%
CHRYSLER BRAND 51,979 61,332 -12% -15%
Wrangler 6,154 7,882 -19% -22%
Liberty 9,924 14,229 -28% -30%
Grand Cherokee 10,506 18,436 -41% -43%
Commander 5,301 0 0% 0%
JEEP BRAND 31,885 40,547 -18% -21%
Neon 2,558 8,836 -70% -71%
Caliber 11,236 0 0% 0%
Stratus 10,932 9,649 18% 13%
Intrepid 0 NA NA
Charger 9,662 0 0% 0%
Viper 141 143 2% -1%
Magnum 3,812 5,276 -25% -28%
Dakota 7,620 10,535 -25% -28%
Ram P/U 30,814 35,986 -11% -14%
Caravan 22,567 24,031 -2% -6%
Durango 5,243 8,626 -37% -39%
Ram Van/Wagon 0 0 0% 0%
Sprinter Van 1,646 1,585 8% 4%
DODGE BRAND 106,231 104,667 5% 1%
TOTAL CHRYSLER GROUP 190,095 206,546 -4% -8%
TOTAL CG CAR 58,411 44,248 37% 32%
TOTAL CG TRUCK 131,684 162,298 -16% -19%
Selling Days 26 27
DaimlerChrysler Corporation U.S. Sales Summary Thru April 2006
Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 34,372 33,261 4% 3%
Concorde 0 203 -100% -100%
300 52,136 49,089 7% 6%
Crossfire 4,103 4,380 -5% -6%
PT Cruiser 43,404 41,509 6% 5%
Pacifica 29,235 27,496 7% 6%
Town & Country 51,617 61,156 -15% -16%
CHRYSLER BRAND 214,867 217,094 0% -1%
Wrangler 23,837 23,571 2% 1%
Liberty 45,348 55,138 -17% -18%
Grand Cherokee 51,073 65,550 -21% -22%
Commander 24,578 0 0% 0%
JEEP BRAND 144,836 144,259 1% 0%
Neon 13,980 40,871 -65% -66%
Caliber 19,174 0 0% 0%
Stratus 41,598 38,342 10% 8%
Intrepid 0 285 -100% -100%
Charger 38,570 0 0% 0%
Viper 510 484 6% 5%
Magnum 17,169 21,508 -19% -20%
Dakota 26,628 35,665 -25% -25%
Ram P/U 121,200 125,043 -2% -3%
Caravan 81,191 81,696 0% -1%
Durango 26,152 43,102 -39% -39%
Ram Van/Wagon 0 321 -100% -100%
Sprinter Van 6,464 4,608 42% 40%
DODGE BRAND 392,636 391,925 1% 0%
TOTAL CHRYSLER GROUP 752,339 753,278 1% 0%
TOTAL CG CAR 208,820 172,787 22% 21%
TOTAL CG TRUCK 543,519 580,491 -5% -6%
Selling Days 101 102
You are correct with the recalls on the other brands and cars, the press don't say a wordholeydonut said:Yeah, the Caliber looks to be selling well - and since there haven't been any serious PR nightmares The Caliber won't do well if it gets a recall - unlike the Japanese cars that get by without nary a mention in the press ('06 Camry recall - '06 Civic recall, or the Avalon's problems across the board, mazda5s catching on fire, etc).
Now, the problem is figuring out why the Durango isn't selling worth a damn...
Because it's ugly...and bigholeydonut said:Now, the problem is figuring out why the Durango isn't selling worth a damn...